
Campus Security
Security Services |
Definition |
Building Admits: |
The number of times per month a Security representative provided access to a room or building. |
Alarm Responses: |
|
Burglar: |
This is the number of responses to the activation of burglar alarms on campus. This number does not reflect actual burglaries. |
| Fire: | This is number of responses to the activation of heat/smoke detectors on campus. Some detectors may be triggered by such things as: heavy dust, dirty sensors, and other particles. This number does not reflect actual fires. |
Safety Escorts: |
Available Security staff can be contacted to provide a safety escort while on campus. Please be aware that these are walking escorts, not vehicular escorts. |
Property Found: |
The Campus Safety and Security Office serves as the afterhours lost and found. The Office of Student Life is the official lost and found office. They can be reached by calling 425-640-1581. |
Battery Jumps: |
If you require a vehicle jump-start, contact security at 425-640-1501, 425-754-0154, 425-754-0192, or use one of the emergency call boxes located around the campus. |
Security Services |
August 2009 |
| Building Admits: | 111 |
| Alarm Responses: | |
| Burglar: | 11 |
| Fire: | 0 |
| Safety Escorts: | 2 |
| Property Found: | 1 |
| Battery Jumps: | 4 |
Security Services |
July 2009 |
| Building Admits: | 146 |
| Alarm Responses: | |
| Burglar: | 3 |
| Fire: | 0 |
| Safety Escorts: | 0 |
| Property Found: | 2 |
| Battery Jumps: | 8 |
Security Services |
June 2009 |
| Building Admits: | 228 |
| Alarm Responses: | |
| Burglar: | 1 |
| Fire: | 1 |
| Safety Escorts: | 16 |
| Property Found: | 7 |
| Battery Jumps: | 10 |
Security Services |
May 2009 |
| Building Admits: | 150 |
| Alarm Responses: | |
| Burglar: | 11 |
| Fire: | 3 |
| Safety Escorts: | 34 |
| Property Found: | 9 |
| Battery Jumps: | 7 |
Security Services |
April 2009 |
| Building Admits: | 195 |
| Alarm Responses: | |
| Burglar: | 12 |
| Fire: | 0 |
| Safety Escorts: | 21 |
| Property Found: | 8 |
| Battery Jumps: | 6 |
Security Services |
March 2009 |
| Building Admits: | 237 |
| Alarm Responses: | |
| Burglar: | 23 |
| Fire: | 1 |
| Safety Escorts: | 41 |
| Property Found: | 9 |
| Battery Jumps: | 22 |
Security Services |
February 2009 |
| Building Admits: | 352 |
| Alarm Responses: | |
| Burglar: | 18 |
| Fire: | 3 |
| Safety Escorts: | 68 |
| Property Found: | 6 |
| Battery Jumps: | 15 |
Security Services |
January 2009 |
| Building Admits: | 260 |
| Alarm Responses: | |
| Burglar: | 16 |
| Fire: | 2 |
| Safety Escorts: | 52 |
| Property Found: | 0 |
| Battery Jumps: | 29 |
Security Services |
December 2008 |
| Building Admits: | 303 |
| Alarm Responses: | |
| Burglar: | 23 |
| Fire: | 1 |
| Safety Escorts: | 33 |
| Property Found: | 0 |
| Battery Jumps: | 19 |
Security Services |
November 2008 |
| Building Admits: | 226 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 3 |
| Safety Escorts: | 37 |
| Property Found: | 1 |
| Battery Jumps: | 9 |
Security Services |
October 2008 |
| Building Admits: | 324 |
| Alarm Responses: | |
| Burglar: | 18 |
| Fire: | 1 |
| Safety Escorts: | 58 |
| Property Found: | 7 |
| Battery Jumps: | 28 |
Security Services |
September 2008 |
| Building Admits: | 206 |
| Alarm Responses: | |
| Burglar: | 18 |
| Fire: | 2 |
| Safety Escorts: | 21 |
| Property Found: | 0 |
| Battery Jumps: | 9 |
Security Services |
August 2008 |
| Building Admits: | 226 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 3 |
| Safety Escorts: | 37 |
| Property Found: | 1 |
| Battery Jumps: | 9 |
Security Services |
July 2008 |
| Building Admits: | 286 |
| Alarm Responses: | |
| Burglar: | 25 |
| Fire: | 3 |
| Safety Escorts: | 48 |
| Property Found: | 7 |
| Battery Jumps: | 16 |
Security Services |
June 2008 |
| Building Admits: | 333 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 2 |
| Safety Escorts: | 40 |
| Property Found: | 2 |
| Battery Jumps: | 9 |
Security Services |
May 2008 |
| Building Admits: | 290 |
| Alarm Responses: | |
| Burglar: | 21 |
| Fire: | 4 |
| Safety Escorts: | 73 |
| Property Found: | 6 |
| Battery Jumps: | 19 |
Security Services |
April 2008 |
| Building Admits: | 344 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 1 |
| Safety Escorts: | 27 |
| Property Found: | 3 |
| Battery Jumps: | 15 |
Security Services |
March 2008 |
| Building Admits: | 299 |
| Alarm Responses: | |
| Burglar: | 10 |
| Fire: | 6 |
| Safety Escorts: | 30 |
| Property Found: | 0 |
| Battery Jumps: | 25 |
Security Services |
February 2008 |
| Building Admits: | 313 |
| Alarm Responses: | |
| Burglar: | 27 |
| Fire: | 0 |
| Safety Escorts: | 30 |
| Property Found: | 2 |
| Battery Jumps: | 15 |
Security Services |
January 2008 |
| Building Admits: | 356 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 2 |
| Safety Escorts: | 29 |
| Property Found: | 0 |
| Battery Jumps: | 20 |
Security Services |
December 2007 |
| Building Admits: | 294 |
| Alarm Responses: | |
| Burglar: | 21 |
| Fire: | 0 |
| Safety Escorts: | 28 |
| Property Found: | 13 |
| Battery Jumps: | 8 |
Security Services |
November 2007 |
| Building Admits: | 361 |
| Alarm Responses: | |
| Burglar: | 20 |
| Fire: | 1 |
| Safety Escorts: | 31 |
| Property Found: | 5 |
| Battery Jumps: | 9 |
Security Services |
October 2007 |
| Building Admits: | 483 |
| Alarm Responses: | |
| Burglar: | 34 |
| Fire: | 4 |
| Safety Escorts: | 162 |
| Property Found: | 3 |
| Battery Jumps: | 32 |
Security Services |
September 2007 |
| Building Admits: | 268 |
| Alarm Responses: | |
| Burglar: | 35 |
| Fire: | 3 |
| Safety Escorts: | 27 |
| Property Found: | 2 |
| Battery Jumps: | 13 |
Security Services |
August 2007 |
| Building Admits: | 239 |
| Alarm Responses: | |
| Burglar: | 21 |
| Fire: | 9 |
| Safety Escorts: | 8 |
| Property Found: | 5 |
| Battery Jumps: | 4 |
Security Services |
July 2007 |
| Building Admits: | 171 |
| Alarm Responses: | |
| Burglar: | 25 |
| Fire: | 4 |
| Safety Escorts: | 2 |
| Property Found: | 0 |
| Battery Jumps: | 0 |
Security Services |
June 2007 |
| Building Admits: | 240 |
| Alarm Responses: | |
| Burglar: | 29 |
| Fire: | 1 |
| Safety Escorts: | 23 |
| Property Found: | 0 |
| Battery Jumps: | 16 |
Security Services |
May 2007 |
| Building Admits: | 312 |
| Alarm Responses: | |
| Burglar: | 24 |
| Fire: | 0 |
| Safety Escorts: | 48 |
| Property Found: | 3 |
| Battery Jumps: | 19 |
Security Services |
April 2007 |
| Building Admits: | 359 |
| Alarm Responses: | |
| Burglar: | 16 |
| Fire: | 0 |
| Safety Escorts: | 63 |
| Property Found: | 2 |
| Battery Jumps: | 19 |
Security Services |
March 2007 |
| Building Admits: | 280 |
| Alarm Responses: | |
| Burglar: | 13 |
| Fire: | 1 |
| Safety Escorts: | 11 |
| Property Found: | 3 |
| Battery Jumps: | 9 |
Security Services |
February 2007 |
| Building Admits: | 727 |
| Alarm Responses: | |
| Burglar: | 7 |
| Fire: | 0 |
| Safety Escorts: | 75 |
| Property Found: | 0 |
| Battery Jumps: | 32 |
Security Services |
January 2007 |
| Building Admits: | 819 |
| Alarm Responses: | |
| Burglar: | 4 |
| Fire: | 0 |
| Safety Escorts: | 11 |
| Property Found: | 0 |
| Battery Jumps: | 20 |
Security Services |
December 2006 |
| Building Admits: | 441 |
| Alarm Responses: | |
| Burglar: | 16 |
| Fire: | 0 |
| Safety Escorts: | 28 |
| Property Found: | 0 |
| Battery Jumps: | 6 |
Security Services |
November 2006 |
| Building Admits: | 666 |
| Alarm Responses: | |
| Burglar: | 6 |
| Fire: | 2 |
| Safety Escorts: | 151 |
| Property Found: | 1 |
| Battery Jumps: | 19 |
Security Services |
October 2006 |
| Building Admits: | 838 |
| Alarm Responses: | |
| Burglar: | 25 |
| Fire: | 0 |
| Safety Escorts: | 275 |
| Property Found: | 0 |
| Battery Jumps: | 28 |
Security Services |
September 2006 |
| Building Admits: | 581 |
| Alarm Responses: | |
| Burglar: | 19 |
| Fire: | 1 |
| Safety Escorts: | 8 |
| Property Found: | 1 |
| Battery Jumps: | 17 |
Security Services |
August 2006 |
| Building Admits: | 541 |
| Alarm Responses: | |
| Burglar: | 17 |
| Fire: | 0 |
| Safety Escorts: | 0 |
| Property Found: | 0 |
| Battery Jumps: | 2 |
Security Services |
July 2006 |
| Building Admits: | 538 |
| Alarm Responses: | |
| Burglar: | 15 |
| Fire: | 0 |
| Safety Escorts: | 1 |
| Property Found: | 1 |
| Battery Jumps: | 17 |
Security Services |
June 2006 |
| Building Admits: | 758 |
| Alarm Responses: | |
| Burglar: | 20 |
| Fire: | 0 |
| Safety Escorts: | 1 |
| Property Found: | 13 |
| Battery Jumps: | 2 |
Security Services |
May 2006 |
| Building Admits: | 639 |
| Alarm Responses: | |
| Burglar: | 13 |
| Fire: | 3 |
| Safety Escorts: | 6 |
| Property Found: | 0 |
| Battery Jumps: | 19 |
Security Services |
April 2006 |
| Building Admits: | 890 |
| Alarm Responses: | |
| Burglar: | 12 |
| Fire: | 0 |
| Safety Escorts: | 4 |
| Property Found: | 0 |
| Battery Jumps: | 23 |
Security Services |
March 2006 |
| Building Admits: | 881 |
| Alarm Responses: | |
| Burglar: | 33 |
| Fire: | 1 |
| Safety Escorts: | 11 |
| Property Found: | 0 |
| Battery Jumps: | 19 |
Security Services |
February 2006 |
| Building Admits: | 754 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 0 |
| Safety Escorts: | 14 |
| Property Found: | 1 |
| Battery Jumps: | 25 |
Security Services |
January 2006 |
| Building Admits: | 822 |
| Alarm Responses: | |
| Burglar: | 14 |
| Fire: | 0 |
| Safety Escorts: | 9 |
| Property Found: | 0 |
| Battery Jumps: | 36 |
Security Services |
December 2005 |
| Building Admits: | 483 |
| Alarm Responses: | |
| Burglar: | 26 |
| Fire: | 0 |
| Safety Escorts: | 7 |
| Property Found: | 2 |
| Battery Jumps: | 3 |
Security Services |
November 2005 |
| Building Admits: | 702 |
| Alarm Responses: | |
| Burglar: | 3 |
| Fire: | 0 |
| Safety Escorts: | 24 |
| Property Found: | 5 |
| Battery Jumps: | 41 |
Security Services |
October 2005 |
| Building Admits: | 728 |
| Alarm Responses: | |
| Burglar: | 8 |
| Fire: | 0 |
| Safety Escorts: | 21 |
| Property Found: | 8 |
| Battery Jumps: | 26 |
Security Services |
September 2005 |
| Building Admits: | 629 |
| Alarm Responses: | |
| Burglar: | 41 |
| Fire: | 0 |
| Safety Escorts: | 6 |
| Property Found: | 5 |
| Battery Jumps: | 9 |
Security Services |
August 2005 |
| Building Admits: | 728 |
| Alarm Responses: | |
| Burglar: | 34 |
| Fire: | 0 |
| Safety Escorts: | 7 |
| Property Found: | 0 |
| Battery Jumps: | 7 |
Security Services |
July 2005 |
| Building Admits: | 398 |
| Alarm Responses: | |
| Burglar: | 12 |
| Fire: | 0 |
| Safety Escorts: | 1 |
| Property Found: | 3 |
| Battery Jumps: | 7 |
Security Services |
June 2005 |
| Building Admits: | 791 |
| Alarm Responses: | |
| Burglar: | 13 |
| Fire: | 1 |
| Safety Escorts: | 74 |
| Property Found: | 5 |
| Battery Jumps: | 27 |
Security Services |
May 2005 |
| Building Admits: | 656 |
| Alarm Responses: | |
| Burglar: | 12 |
| Fire: | 1 |
| Safety Escorts: | 49 |
| Property Found: | 0 |
| Battery Jumps: | 18 |
Security Services |
April 2005 |
| Building Admits: | 643 |
| Alarm Responses: | |
| Burglar: | 8 |
| Fire: | 0 |
| Safety Escorts: | 30 |
| Property Found: | 3 |
| Battery Jumps: | 23 |
Security Services |
March 2005 |
| Building Admits: | 686 |
| Alarm Responses: | |
| Burglar: | 14 |
| Fire: | 3 |
| Safety Escorts: | 10 |
| Property Found: | 6 |
| Battery Jumps: | 19 |
Security Services |
February 2005 |
| Building Admits: | 602 |
| Alarm Responses: | |
| Burglar: | 5 |
| Fire: | 1 |
| Safety Escorts: | 15 |
| Property Found: | 17 |
| Battery Jumps: | 31 |
Security Services |
January 2005 |
| Building Admits: | 625 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 3 |
| Safety Escorts: | 4 |
| Property Found: | 10 |
| Battery Jumps: | 55 |
Security Services |
December 2004 |
| Building Admits: | 465 |
| Alarm Responses: | |
| Burglar: | 33 |
| Fire: | 0 |
| Safety Escorts: | 1 |
| Property Found: | 3 |
| Battery Jumps: | 14 |
Security Services |
November 2004 |
| Building Admits: | 464 |
| Alarm Responses: | |
| Burglar: | 8 |
| Fire: | 5 |
| Safety Escorts: | 18 |
| Property Found: | 31 |
| Battery Jumps: | 63 |
Security Services |
October 2004 |
| Building Admits: | 354 |
| Alarm Responses: | |
| Burglar: | 12 |
| Fire: | 2 |
| Safety Escorts: | 30 |
| Property Found: | 18 |
| Battery Jumps: | 35 |
Security Services |
September 2004 |
| Building Admits: | 608 |
| Alarm Responses: | |
| Burglar: | 33 |
| Fire: | 2 |
| Safety Escorts: | 100 |
| Property Found: | 14 |
| Battery Jumps: | 41 |
Security Services |
August 2004 |
| Building Admits: | 394 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 1 |
| Safety Escorts: | 8 |
| Property Found: | 9 |
| Battery Jumps: | 16 |
Security Services |
July 2004 |
| Building Admits: | 458 |
| Alarm Responses: | |
| Burglar: | 7 |
| Fire: | 1 |
| Safety Escorts: | 19 |
| Property Found: | 15 |
| Battery Jumps: | 16 |
Security Services |
June 2004 |
| Building Admits: | 308 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 2 |
| Safety Escorts: | 8 |
| Property Found: | 14 |
| Battery Jumps: | 37 |
Security Services |
May 2004 |
| Building Admits: | 235 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 3 |
| Safety Escorts: | 13 |
| Property Found: | 12 |
| Battery Jumps: | 49 |
Security Services |
April 2004 |
| Building Admits: | 318 |
| Alarm Responses: | |
| Burglar: | 5 |
| Fire: | 6 |
| Safety Escorts: | 21 |
| Property Found: | 16 |
| Battery Jumps: | 51 |
Security Services |
March 2004 |
| Building Admits: | 300 |
| Alarm Responses: | |
| Burglar: | 9 |
| Fire: | 1 |
| Safety Escorts: | 58 |
| Property Found: | 15 |
| Battery Jumps: | 50 |
Security Services |
February 2004 |
| Building Admits: | 186 |
| Alarm Responses: | |
| Burglar: | 11 |
| Fire: | 3 |
| Safety Escorts: | 45 |
| Property Found: | 32 |
| Battery Jumps: | 56 |
Security Services |
January 2004 |
| Building Admits: | 105 |
| Alarm Responses: | |
| Burglar: | 7 |
| Fire: | 12 |
| Safety Escorts: | 5 |
| Property Found: | 11 |
| Battery Jumps: | 49 |



